Optimize the growing environment with a climatic chamber
While performing plant research, scientists like to experiment with different growth conditions for their crops. However, to be able to perform high-level research, they need to be able to control the growing environment of the plants and understand how the changes in light, air and temperature affect their growth. Climatic chambers are devices that allow such precise climate conditions, on a small and efficient scale. Scientists can control the growth conditions while the plants grow in petri dishes or other culture vessels.
Furthermore, these chambers also allow researchers to duplicate experiments to confirm them by simulating the environmental variables of original studies.
Our climatic chambers
Climatic chambers equipped with a phytotron system can control temperature and humidity, as well as smooth regulation of light intensity to simulate day and night conditions. The standard light colour is 840 type and the tubes can be installed in the door, side walls, or over-shelf panels (depending on the model)
We can also provide special LED panels designed for plant growing:
- Red (hyper red) – max for wavelength 660 nm
- Deep blue – max for wavelength 445 nm
- Blue – max for wavelength 475 nm
- Deep (far) red – max for wavelength 730 nm
- White -colour temperature 4000 K
UV light can be installed upon request.
Features
- Temperature range: 0…+60°C (KK) and 0…+100°C (KKS), +10…+50°C (FIT option with light on)
- Quality control protocol (at +25°C, 60%rH)
- English instruction manual
- Temperature protection class 3.3 to DIN 12880
- Open door alarm
- Castors
- LAN and USB ports
- Access port (Ø30 mm) on the left wall (at the back in FIT S/DS)
- Automatic defrosting function
- Deionized water container (for KK)
- Door lock
- Stainless steel wire shelves (INOX)
- Double door (external solid, internal glass)
- Wi-Fi
- LAN cable
- LabDesk software
Model | KK 115 | KK 240 | KK 350 | KK 400 | KK 500 | KK 700 | KK 750 | KK 1200 | KK 1450 | KKS 115 | KKS 240 | KKS 400 | KKS 750 | |
Air convection | Forced | |||||||||||||
Working capacity (l) | 109 | 240 | 283 | 416 | 392 | 485 | 749 | 1,132 | 1,264 | 109 | 240 | 416 | 749 | |
Door type | Double (external solid, internal glass) / external glass (option) | |||||||||||||
Temperature range (°C) | 0 to +60 (with light off) / +10 to +50 (with light on) | 0 to +100 | ||||||||||||
Temperature variation* at +25°C and 60%rH (+/- °C) | 2.0 | |||||||||||||
Temperature protection | Class 3.3 to DIN 12880 | |||||||||||||
Relative humidity range (%) | 30 to 90 | |||||||||||||
Relative humidity variation* at +25°C and 60%rH (+/- %rH) | 5.0 | |||||||||||||
Interior material | Acid-proof stainless steel to DIN 1.4301 | |||||||||||||
Exterior material | Powder coated sheet (Standard)/Stainless steel linen finish (Premium) | |||||||||||||
Overall dimension (1)(mm) | Width | 670 | 830 | 660 | 1,030 | 660 | 750 | 1,270 | 1,480 | 1,460 | 670 | 830 | 1,030 | 1,270 |
Height | 1,340 | 1,600 | 2,000 | 1,850 | 1,990 | 1,990 | 2,010 | 1,990 | 1,940 | 1,340 | 1,600 | 1,850 | 2,010 | |
Depth | 950 | 1,010 | 990 | 1,010 | 1,010 | 1,070 | 1,120 | 1,060 | 1,170 | 820 | 880 | 880 | 990 | |
Max shelf workload (Kg) | Standard | 10 | 10 | 10 | 10 | 20 | 30 | – | 30 | 30 | 10 | 10 | 10 | – |
Heavy duty | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | |
Max unit workload (2) (Kg) | 60 | 90 | 100 | 120 | 100 | 150 | 140 | 300 | 300 | 60 | 90 | 120 | 140 | |
Shelves fitted/max | 2/7 | 3/10 | 3/11 | 3/14 | 3/11 | 3/11 | 5/16 | 2 x 3/11 | 2 x 3/11 | 2/7 | 3/10 | 3/14 | 5/16 | |
Power supply** | 230V 50-60Hz | 400V 50-60Hz | ||||||||||||
Nominal power (W) | 1,350 | 1,550 | 1,850 | 2,250 | 1,850 | 1,850 | 2,850 | 3,450 | 3,450 | 2,900 | 3,250 | 3,650 | 4,250 |
All the above technical data refer to standard units (without optional accessories)
* Fluctuation measured in the center of chamber; in space, variation (K) calculated for chamber as: K= +/- (T avg max -T avg min) / 2
** Other power supplies on request
1 External dimensions for units without FIT option, depth doesn’t include 50 mm of power cable
2 On a uniformly loaded surface
Light option FIT | KK 115 | KK 240 | KK 350 | KK 400 | KK 500 | KK 700 | KK 750 | KK 1200 | KK 1450 |
FIT P | + | + | + | + | + | + | + | + | |
FIT D | + | + | + | ||||||
FIT S | + | + | + | ||||||
FIT DS | + | + | + |
P Light panel (top-down)
D Light elements mounted on door
S Light elements mounted on sides
DS Light elements mounted on both sides and door
Climatic and phytotron chambers can be adapted to individual customer requirements. A wide range of additional equipment and the possibility of implementing non-standard solutions makes these units satisfy even the most demanding users.
Please note that KKS models cannot be equipped with lighting.