Leaf Carrier growth racks
Increase your plant growth capacity thanks to the innovative design of the Leaf Carrier growth racks.

Space optimization
Maximize cultivation area per m2.
Minimal heat generation
No significant heat under the growth area.
Scalable and flexible
Modular design with different light spectrums available.

High light uniformity
Lighting is distributed equally to prevent hotspots.
Integrated design
Light engine is fully integrated into layer.


Smart technology
- Plug-and-play self-organizing wireless network
- Intelligent μmol dimming (per layer)
- Switch off unused layers
- Easy lighting schedule set-up
Technical information
Number of layers | 7 | 10 | 15 |
---|---|---|---|
Number of layers | 1,660 x 631 x 2,175 | 1,660 x 631 x 1,980 | 1,660 x 631 x 2,270 |
Layer's growth area (m2) | 1 | 1 | 1 |
Growth area per square meter (m2) | 7 | 10 | 15 |
Layer's loading capacity (kg) | 40 | 40 | 40 |
Light uniformity (%) | > 85 | > 85 | > 85 |
Light intensity (μmol) | 60 - 70 (Standard output) 170 (High output) |
60 - 70 (Standard output) 163 (High output) |
60 - 70 (Standard output) 150 (High output) |
Operating temperature (oC) | 0-40 | ||
IP rating | IP43 / IP65 | ||
Material | Galvanised steel, aluminium | ||
Layer capacity (kg) | 40 | 23 | 15 |
Power consumption (W/h) | ~ 400 (Standard output)
810 (High output) |
~ 400 (Standard output)
810 (High output) |
~ 400 (Standard output)
900 (High output) |
Power supply requirement | 1 phase - AC 230 V - 50 Hz (EU) (or) 110V, 60 Hz (US) |
Light spectrum options | Horticulture White | 4000K, 80 CRI | 6500, 70 CRI | LO - Blue | MED - Blue | Hi - Blue |
---|---|---|---|---|---|---|
Blue % of PPF | 17.02 | 17.42 | 27.61 | 3.53 | 15.45 | 25.24 |
Green % of PPF | 29.2 | 46.76 | 49.7 | 5.55 | 7.23 | 7.84 |
Red % of PPP | 53.78 | 35.82 | 22.69 | 90.91 | 77.32 | 66.93 |
Far Red % of PPF | 7.16 | 2.8 | 1.94 | 21.24 | 16.62 | 13.99 |
Red - Far Red % of PPF | 60.94 | 38.62 | 24.63 | 112.15 | 93.94 | 80.92 |



